We – EPG Group the biggest gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 different branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
High torque & High Velocity Rotation Twin-Screw Extruder:
Primary Features:
*Full Gearbox from expert EPT maker, low sound, sturdy longevity
*Higher screw pace, substantial shearing, rapid discharge
*Impartial lube oil cooling method style
*Torque limiter to protect the travel practice
*Suited for reclaim powder, particular powder production
*Break up design and style of barrel and liner inserts for easy cleaning and maintainence
*Best & Side feeding alternatives
*Other attributes identical as conventional sort extruder
Technological Parameters:
Design | Capability (kg/h) | Screw Diameter (mm) | Screw Duration (mm) | Screw Pace (r/min) | Major Motor (kw) | Feeder Motor (kw) | Heating Electrical power (kw) | All round Dimensions (mm) |
TSX-forty | 80-260 | 40 | 16D | -800 | 11/15/eighteen.five | .55 | 8 | 1850*seven-hundred*1750 |
TSX-fifty two | a hundred and fifty-450 | fifty two | 16D | -800 | 22/thirty/37 | .seventy five | ten | 2700*900*2200 |
TSX-sixty five | 400-1000 | 65 | 16D | -800 | forty five/55/75 | one.1 | twelve | 2900*a thousand*2400 |
TSX-75 | 800-1200 | seventy five | 16D | -800 | seventy five/ninety | 1.five | sixteen | 3100*1200*2500 |
TSX-85 | 1200-1800 | 85 | 16D | -800 | ninety/a hundred and ten | two.2 | twenty | 3700*1500*2900 |
Conventional Kind Co-Rotation Parallel Twin Screw Extruder
Characteristics:
*Robust shearing, effortless cleansing
*Accurate car temperature handle, substantial cooling & heating exchagne
*Hinged clamshell type barrel opening, segmented liners for straightforward replacing and price saving
*Feeder straightforward assembly & disassembly, interior composition to steer clear of agglomeration
*Configurable screw used for defferent powder formulas
*Screw and barrel undertake particular materials like Cr12MoV, CPM, and many others., large donning resisting
*Quite gearbox with low sound dB level
*Torque limiter to defend the travel prepare
*Minimal strength usage
Technical Parameters:
Model | Capacity (kg/h) | Screw Diameter (mm) | Screw Length | Screw Speed (r/min) | Main Motor (kw) | Feeder Motor (kw) | Heating Electricity (kw) | Overall Dimensions (mm) |
SLJ-40 | 80-220 | forty | 16D | -500 | eleven/15/18.5 | .fifty five | four | 1800*600*1700 |
SLJ-fifty | a hundred and fifty-300 | fifty | 16D | -five hundred | 22/30 | .75 | eight | 2600*seven hundred*2000 |
SLJ-fifty five | 300-four hundred | fifty five | 16D | -five hundred | thirty/37 | .seventy five | 8 | 2700*900*2300 |
SLJ-60 | four hundred-600 | 60 | 16D | -five hundred | 45 | 1.one | twelve | 2750*a thousand*2350 |
SLJ-seventy five | 600-800 | seventy five | 16D | -five hundred | 55 | 1.5 | 12 | 2900*1100*2400 |
SLJ-eighty | 800-1200 | eighty | 16D | -five hundred | seventy five/90 | 2.2 | 20 | 3700*800*2800 |
Specialized Parameters (Lab Kind):
Product | Capacity (kg/h) | Screw Diameter (mm) | Screw Length | Screw Speed (r/min) | Principal Motor (kw) | Feeder Motor (kw) | Heating Energy (kw) | Overall Proportions (mm) |
TSX-twenty | .2-10 | 22 | 16D | -600 | 2.2-4 | .one | 2 | 1600*300*850 |
SLJ-30 | one-thirty | 30 | 16D | -five hundred | three-5.5 | .eighteen | three.2 | 1430*550*1300 |
SLJ-32 | forty-eighty | 32 | 16D | -five hundred | 7.5/11 | .twenty five | three.two | 1600*500*1500 |
Business:
Xihu (West Lake) Dis.sun is a foremost company in China of Powder Coating Generation Equipments, i.e. Mixers, Extruders, Cooling Belt and Air Classifier Mill. We inherit thirty a long time of experiences in this ept and have exported to almost 30 international locations and regions in the previous 10 a long time, and earn commonly very good reSome torque limiters are made to tolerate being operate in a steady slip condition – that is the torque from the driving element might regularly exceed the “slip torque” value, and only the preset level of torque is transmitted.putations.
We handed CE certification acceptance and ATEX explosion resistant check, and so forth. international expectations, we do know how to meet the diversified and personalized manufactured requests of our consumers.
Our eternal business philosophy: consistant quality, successful communication, accountable support.
The use of first products manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the outlined alternative parts contained herein are not sponsored, accredited, or produced by the OEM.